|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nelson Mildred Althea | |
| Nickname | Millie | |
| Born | 11 Oct 1924 | Fergus Falls, MN |
| Gender | Female | |
| Location | Wadena, Minnesota |
|
| Died | 04 Jan 2017 | Wabasha,MN |
| Association | Heath Sylvanus Augustus (Relationship: Spouse) | |
| Person ID | I100002 | Denbrook | Denbrook side including Denbrook,, Schmidt, Splittgerber |
| Last Modified | 6 Jan 2017 | |
| Father | Nelson Helmer, b. 16 Aug 1889, born either in Lovbakke or Vefleneie , d. 22 Jan 1957, Oscar Township, Ottertail County, Minnesota (Age 67 years) | |
| Mother | Houg Olga A., b. 15 Feb 1891, Marshall County, Minnesota. , d. 26 Dec 1967, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery. (Age 76 years) | |
| Married | 5 Jan 1923 | Oscar Township, Ottertail County, Minnesota at Hedemarken Lutheran Church. |
| Family ID | F104937 | Group Sheet | Family Chart |
| Family | Denbrook Lester Herman Gilbert, b. 19 May 1919, Fond du Lac, WI , d. 03 Feb 2006, Minnesota VA Home, Fergus Falls, MN (Age 86 years) | |||||||
| Married | 04 Oct 1947 | Hedemarken Lutheran Church, Carlisle, MN |
||||||
| Children |
|
|||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Photos | Hedemarken Church | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Anne Houg, Randine Houg, Mildred Nelson, Hazel Nelson Anne Houg, Randine Houg, Mildred Nelson, Hazel Nelson Taken about 1931 | ||
| Mildred Nelson at 8 months Mildred Nelson at 8 months | ||
| Mildred and Hazel Nelson Mildred and Hazel Nelson | ||
| Helmer an Olga Nelson - Wedding Anniversary Helmer an Olga Nelson - Wedding Anniversary Mildred, Helmer, Olga, Hazel in front of Hedemarken Church | ||
| Mildred Nelson on her wedding Mildred Nelson on her wedding | ||
| ID Worn by Mildred during WW-II ID worn by Mildred Nelson while working as "Rosie the Riveter" during WWII | ||
| Mildred (Nelson) Denbrook in highchair Mildred (Nelson) Denbrook in highchair | ||
| Mildred Nelson on her confirmation Mildred Nelson on her confirmation (need to confirm the date) | ||
| Lester Denbrook and Mildred Nelson wedding picture Lester Denbrook and Mildred Nelson wedding picture | ||
| Sylvia Denbrook's wedding picture Sylvia Denbrook's wedding picture | ||
| Mildred (Nelson) Denbrook and dog Mildred (Nelson) Denbrook and dog | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Lester and Mildred Denbrook's Golden Anniverary Lester and Mildred Denbrook's Golden Anniverary | ||
| Mom and Dad's wedding day I believe his was taken in G&G Nelson's backyard | ||
| USS Vella Gulf (CVE-111) This is the ship that Mildred Denbrook worked on while working as a "Ship Fitter" at Todd Pacific SHipyards during WW-II |
| Documents | Moms Coffee Urn Accident Mildred Denbrook injured by coffee urn |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Census Records | 1930 US Census for Oscar Twp, MN, Helmer Nelson 1930 US Census for Oscar Twp, MN, Helmer Nelson | |
| 1940 census record 1940 Census record for Helmer Nelson. Unusual in that it lists Helmer, Mildred, Hazel, and Randine, but not Olga |
| Photo-defaults | Mildred-default.jpg |