|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bakken | |
| Gender | Female | |
| Person ID | I120005 | Denbrook |
| Last Modified | 30 Aug 2008 | |
| Father | Bakken Morris Irving, b. 18 Mar 1914, Rothsay, Ottertail County, Minnesota , d. 20 Dec 1975, Fergus Falls, Ottertail County, Minnesota (Age 61 years) | |
| Mother | Living | |
| Family ID | F006 | Group Sheet | Family Chart |
| Family | Peterka | |||||||||||
| Children |
|
|||||||||||
| Family ID | F015 | Group Sheet | Family Chart | ||||||||||