![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Houg Ole Jr. Olsen | |
Born | 3 May 1864 | Houg Farm, Furnaes, Vang, Hedemarken, Norway ![]() |
Christened | 29 May 1864 | Furnes ![]() |
Gender | Male | |
Emigration | 8 Jun 1869 | At age 5 years and 1 month, with his parents and sister from the Houg farm in Furnaes, Vang, Hedemarken, Norway. ![]() |
Cause of Death (Facts Pg) | Cancer of the Intestines. ![]() |
|
Location | Oscar Township for 5 years and then Marshall County near Rosau on a farm for three years and then on the original Houg farm in Oscar township until 1926. ![]() |
|
Died | 6 Apr 1926 | Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. ![]() |
Notes |
|
|
Person ID | I145729 | Denbrook |
Last Modified | 25 Aug 2008 |
Father | Houg Ole Olsen, b. 23 Jul 1828, Gaarden, Smestad, Ringsaker ![]() | |
Mother | (Graesby) Karen Gunnaar Fredriksdatter, b. 17 Sep 1840, Gaarden Grosby, Furnes, Hedemarken ![]() ![]() | |
Married | 19 Feb 1863 | Furnes ![]() |
Family ID | F184736840 | Group Sheet | Family Chart |
Family | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway ![]() ![]() | |||||||||||||||||||
Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F104923 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Houg homestead farmhouse A relatively recent photograph of the farmhouse on the original Houg homestead |
![]() | Houg Family (in front of Houg farmhouse?) From Left: Frances - white dress, Regine - dark dress, Ole Houg, Anne Houg (holding Goodwin), Arnold, Aurthur, Olga - white dress | |
![]() | Ole Houg and Anne Lerbaken Ole Houg and Anne Lerbaken - believe taken on their wedding day | |
![]() | Ole Olsen and Anne Amundsdatter Houg Ole Olsen and Anne Amundsdatter Houg | |
![]() | Furnes Church, Norway Furnes Church, The church that the Houg's attended | |
![]() | Hedemarken Church |
Documents | ![]() | Birth and baptism record for Ole Olsen Houg Jr Birth and baptism record for Ole Olsen Houg Jr |
![]() | SS Britannia - 6-8-1869 Possible passenger list for Ole Olsen Houg family. If so, mistakes include: Listing home country as Sweden Listed Karen Gunnaar as "M" Listed Ole Olsen Jr. as 3.5 years old (was five) Listed Randine as 10 months (was 2) |
Histories | ![]() | Life History of Anne Houg Life History of Anne Houg |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Census Records | ![]() | 1865 Census record for Ole Olsen Houg 1865 Census record for Ole Olsen Houg |
![]() | 1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN |
Photo-defaults | ![]() | Ole Olsen Jr-default.jpg |