![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Graupehaugen Karen Andreasdatter | |
Born | 1 Apr 1837 | Kvikne, Nordre Fron, Oppland, Norway ![]() |
Gender | Female | |
Baptism | 15 May 1837 | Kvikne, Nordre Fron, Oppland, Norway ![]() |
Emigration | 6 Jul 1869 | At age 32, from the Massinglokkken farm in Kvikne, Nordre Fron, Oppland, Norway, boarded the "Schandinavia" in Oslo with her parents and her husband and their daughter and landed in Glasgow, Scotland ![]() |
Emigration | 24 Jul 1869 | Boarded the SS. Columbia in Glasgow, Scotland and arrived in New York on July 24, 1869. ![]() |
Died | 21 Sep 1896 | Oscar Township, Ottertail County, Minnesota ![]() |
Notes |
|
|
Person ID | I145732 | Denbrook |
Last Modified | 25 Aug 2008 |
Father | Bakken Andreas Olsen, b. 30 Dec 1803, Kvam, Nordre Fron, Oppland, Norway ![]() ![]() | |
Mother | Volden Anne Olsdtr, b. 23 May 1805, Kvam ![]() ![]() | |
Married | 1824 | Kvam, Nordre Fron, Oppland, Norway ![]() |
Family ID | F43951 | Group Sheet | Family Chart |
Family | Vistadeiet Amund Mortensen, b. 24 May 1836, Kvikne, Nordre Fron, Oppland, Norway ![]() ![]() | |||||||||||||||||
Married | 26 Jul 1859 | Kvikne, Nordre Fron, Oppland, Norway ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F104924 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Massing Farm Foundations Building foundations on the Massing farm. The owners of the Massing farm (as of 1983) beleive that these foundations were the former cottages of the "husmann" that lived and worked on the Massing farm. In that case, the Massinglokken (Lerbakken) family would likely have lived in one of them. |
![]() | Kvikne - near Vinstra Kvikne - near Vinstra | |
![]() | Massing Farmhouse Massing Farmhouse | |
![]() | Kvikne Kyrkje Kvikne Kyrkje | |
![]() | Kvikne Kyrkje Kvikne Kyrkje This would be the curch that the Massinglokkens (Lerbakken) went to | |
![]() | Advertisement for Anchor Line transport from Norway to Scotland Advertisement for Anchor Line transport from Norway to Scotland | |
![]() | Amund and Karen Lerbakken Amund and Karen Lerbakken | |
16"x20" pastel painting from Vigen Sversvold in Fergus
The charge for this pastel says: '..to be paid with 8 sacks of oats well filled/delivered in Fergus Falls and 4 dinners 2 men + team.'.. | ||
![]() | ||
![]() | emigration record out of Oslo emigration record for Andreas Olsen and Anne Olsdatter and Amund Mortensen and his family |
Documents | ![]() | Passenger list for Lerbakkens on Columbia Passenger list for Lerbakkens on Columbia |
Histories | ![]() | Life History of Anne Houg Life History of Anne Houg |
Census Records | ![]() | 1865 Census record for Amund Mortensen 1865 Census record for Amund Mortensen |
![]() | 1880 Census record for Lerbakkens 1880 Census record for Lerbakkens | |
![]() | 1870 Census for Lerbakkens and Andreas Bakken 1870 Census for Lerbakkens and Andreas Bakken |