![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Houg Frances | |
Born | 9 Mar 1896 | Oscar Township, Ottertail County, Minnesota. ![]() |
Gender | Female | |
Location | 11 Apr 1930 | Carlisle Township, Ottertail County, Minnesota. ![]() |
Died | 23 Jan 1978 | Fergus Falls, Ottertail County, Minnesota. ![]() |
Person ID | I145752 | Denbrook |
Last Modified | 25 Aug 2008 |
Father | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway ![]() ![]() | |
Mother | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway ![]() ![]() | |
Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota ![]() |
Family ID | F104923 | Group Sheet | Family Chart |
Family | Mobraten Julius P., b. 04 Mar 1885, Oscar Township, Ottertail County, Minnesota. ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 5 Mar 2014 | |||||||||||||||||
Family ID | F043 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Houg Family (in front of Houg farmhouse?) From Left: Frances - white dress, Regine - dark dress, Ole Houg, Anne Houg (holding Goodwin), Arnold, Aurthur, Olga - white dress |
![]() | Houg Family Children Front row: Twins Arnold and Arthur, Goodwin, Regine Back Row: Otto, Frances, Clara, Olga, Alfred | |
![]() | Houg Family - 2 Left to right front: Clara, Anne, Olga, Frances Left to right rear: Goodwin, Otto, Arnold, Regine | |
![]() | Hedemarken Church |
Histories | ![]() | Life History of Anne Houg Life History of Anne Houg |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Census Records | ![]() | 1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN |
Photo-defaults | ![]() | Frances-defaul.jpg |