![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sholberg Minda Algalisa | |
Born | 30 Apr 1891 | Orwell Township, MN ![]() |
Gender | Female | |
Died | 25 Sep 1988 | Ottertail County, MN ![]() |
Person ID | I155475 | Denbrook |
Last Modified | 28 Aug 2008 |
Father | Sholberg Ole M, b. 16 Jun 1862, Smola, Norway ![]() ![]() | |
Mother | Hill Otilia, b. 16 Jun 1864, Odalen, Norway ![]() ![]() | |
Married | 05 Jan 1886 | Underwood, MN ![]() |
Family ID | F184736927 | Group Sheet | Family Chart |
Family 1 | Denbrook Edward Gustaf, b. 21 Oct 1886, d. 21 Oct 1918, Fergus Falls, MN ![]() | |||||||
Married | 09 Oct 1912 | Fergus Falls, MN ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Sep 2008 | |||||||
Family ID | F184736830 | Group Sheet | Family Chart |
Family 2 | Meder Frank, d. 20 Apr 1940 | |
Married | 18 Jul 1921 ? | |
Family ID | F184736849 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | |
![]() |