Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Denbrook Lawrence Melvin | 28 Sep 1913 | Fergus Falls, MN | I155414 |
2 | Hall John Fredrick | 23 Jan 1923 | Fergus Falls, MN | I155854 |
3 | Houg Obert | 13 May 1933 | Fergus Falls, MN | I145346 |
4 | Nelson Mildred Althea | 11 Oct 1924 | Fergus Falls, MN | I100002 |
5 | Wencel Ronda Jean | 03 Oct 1971 | Fergus Falls, MN | I155521 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Denbrook Alvin August Edward | 24 Feb 2001 | Fergus Falls, MN | I155312 |
2 | Denbrook Arnold | 26 Feb 1994 | Fergus Falls, MN | I155406 |
3 | Denbrook Edward Gustaf | 21 Oct 1918 | Fergus Falls, MN | I155341 |
4 | Denbrook Sylvia Delia Ella | 01 Feb 2013 | Fergus Falls, MN | I155314 |
5 | Denbrook Vera Ida Hennrietta | 09 Jul 2001 | Fergus Falls, MN | I155310 |
6 | Hill Otilia | 06 Jan 1969 | Fergus Falls, MN | I155688 |
7 | Houg Obert | 13 Jan 2016 | Fergus Falls, MN | I145346 |
8 | Sholberg Ole M | 03 Jul 1967 | Fergus Falls, MN | I155687 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Denbrook / Sholberg | 09 Oct 1912 | Fergus Falls, MN | F184736830 |