|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mobraten Marie Eleanor | |
| Born | Carlisle Township, Ottertail County, Minnesota. |
|
| Gender | Female | |
| Person ID | I145112 | Denbrook |
| Last Modified | 25 Aug 2008 | |
| Father | Mobraten Julius P., b. 04 Mar 1885, Oscar Township, Ottertail County, Minnesota. , d. 27 Apr 1949, Fergus Falls, Ottertail County, Minnesota. (Age 64 years) | |
| Mother | Houg Frances, b. 9 Mar 1896, Oscar Township, Ottertail County, Minnesota. , d. 23 Jan 1978, Fergus Falls, Ottertail County, Minnesota. (Age 81 years) | |
| Family ID | F043 | Group Sheet | Family Chart |
| Family | Torgerson Paul Lorimer | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 30 Aug 2008 | |||||||||||||||
| Family ID | F577 | Group Sheet | Family Chart | ||||||||||||||