|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Denbrook August | |
| Born | 16 Feb 1884 | |
| Gender | Male | |
| Died | 24 Jul 1946 | |
| Notes |
|
|
| Person ID | I155337 | Denbrook | Denbrook side including Denbrook,, Schmidt, Splittgerber |
| Last Modified | 27 Aug 2008 | |
| Father | Denbrook Charles, b. 17 Dec 1852, Mecklenburg, Strelitz, Germany , d. 26 Apr 1909 (Age 56 years) | |
| Mother | Splittgerber Hennrietta, b. 10 Oct 1854, Lobsens, Posen, Prussia , d. 27 Sep 1923, Fergus Falls, Minnesota (Age 68 years) | |
| Married | 08 Sep 1881 | Ripon, WI |
| Family ID | F112004 | Group Sheet | Family Chart |
| Photos | Charles Denbrook Family Charles Denbrook Family | |
| Documents | WWI Draft Registration Card for August Denbrook WWI Draft Registration Card for August Denbrook |
| Census Records | 1900 Census record for Charles and Hennrietta Denbrook 1900 Census record for Charles and Hennrietta Denbrook | |
| 1910 census record for Henrietta Denbrook - page 1 1910 census record for Henrietta Denbrook - page 1 | ||
| 1895 Census for Oscar Twp, MN 1895 Census for Oscar Twp, MN |
| Obituaries | August Denbrook Obituary August Denbrook Obituary |
| Photo-defaults |