|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nelson Helen Eleanor | |
| Born | 10 Dec 1922 | |
| Gender | Female | |
| Person ID | I155393 | Denbrook |
| Last Modified | 24 Nov 2013 | |
| Father | Nelson Ole, b. 12 Mar 1895, d. 12 Dec 1996, Lake Region Nursing Home (Age 101 years) | |
| Mother | Sletvold Lena, b. 07 Mar 1886, d. 29 Jul 1960 (Age 74 years) | |
| Family ID | F184736822 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F184736823 | Group Sheet | Family Chart | ||||
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Photo-defaults |