|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Dec 1871 | Oscar Township, Ottertail County, Minnesota | I122684 | |
| 2 | 17 Nov 1882 | Oscar Township, Ottertail County, Minnesota | I145035 | |
| 3 | 19 Oct 1884 | Oscar Township, Ottertail County, Minnesota | I120007 | |
| 4 | 17 Jun 1888 | Oscar Township, Ottertail County, Minnesota | I145723 | |
| 5 | 30 Mar 1904 | Oscar Township, Ottertail County, Minnesota | I145038 | |
| 6 | 25 May 1900 | Oscar Township, Ottertail County, Minnesota | I120104 | |
| 7 | 4 Sep 1920 | Oscar Township, Ottertail County, Minnesota | I145036 | |
| 8 | 26 Apr 1909 | Oscar Township, Ottertail County, Minnesota | I145033 | |
| 9 | 16 Jul 1871 | Oscar Township, Ottertail County, Minnesota | I145768 | |
| 10 | 11 Aug 1901 | Oscar Township, Ottertail County, Minnesota | I145057 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Dec 1871 | Oscar Township, Ottertail County, Minnesota | I122684 | |
| 2 | 21 Sep 1896 | Oscar Township, Ottertail County, Minnesota | I145732 | |
| 3 | 22 Jan 1957 | Oscar Township, Ottertail County, Minnesota | I145758 | |
| 4 | 1927 | Oscar Township, Ottertail County, Minnesota | I156108 | |
| 5 | 1920 | Oscar Township, Ottertail County, Minnesota | I156109 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | ||
| 1 | 1880 | Oscar Township, Ottertail County, Minnesota | I145777 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Lerbakken / Linner | 19 Jun 1897 | Oscar Township, Ottertail County, Minnesota | F024 |
| 2 | Massinglokken / Sethern | 11 Nov 1896 | Oscar Township, Ottertail County, Minnesota | F048 |