Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Massinglokken Ane M. Amundsdatter | |
Born | 18 Mar 1865 | Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway |
Gender | Female | |
Baptism | 25 May 1865 | Kvikne Church in Gudbransdalen, Norway. |
Emigration | 6 Jul 1869 | At age 4, with her parents, from the Massinglokkken farm in Kvikne, Nordre Fron, Oppland, Norway and boarded the "Schandinavia" from Oslo and landed in New York. |
Confirmation | 26 Oct 1879 | By Rev. S. Svennungensen at Hedemarken Church near Carlisle. |
Possessions | Lived on the Houg farm until her husband died. She and her daughter, Regina, then moved to Fergus Falls. | |
Died | 8 May 1955 | Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. |
Notes |
|
|
Person ID | I145733 | Denbrook |
Last Modified | 25 Aug 2008 |
Father | Vistadeiet Amund Mortensen, b. 24 May 1836, Kvikne, Nordre Fron, Oppland, Norway , d. 1 Jun 1925, At the home of his daughter, Mathia Velo, Monday morning from complications incident to old age, Fergus Falls, Ottertail County, Minnesota (Age 89 years) | |
Mother | Graupehaugen Karen Andreasdatter, b. 1 Apr 1837, Kvikne, Nordre Fron, Oppland, Norway , d. 21 Sep 1896, Oscar Township, Ottertail County, Minnesota (Age 59 years) | |
Married | 26 Jul 1859 | Kvikne, Nordre Fron, Oppland, Norway |
Family ID | F104924 | Group Sheet | Family Chart |
Family | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway , d. 6 Apr 1926, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 61 years) | |||||||||||||||||||
Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F104923 | Group Sheet | Family Chart |
Event Map |
|
Photos | Houg homestead farmhouse A relatively recent photograph of the farmhouse on the original Houg homestead | |
Kvikne - near Vinstra Kvikne - near Vinstra | ||
Massing Farmhouse Massing Farmhouse | ||
Massing Farm Foundations Building foundations on the Massing farm. The owners of the Massing farm (as of 1983) beleive that these foundations were the former cottages of the "husmann" that lived and worked on the Massing farm. In that case, the Massinglokken (Lerbakken) family would likely have lived in one of them. | ||
Anne Houg - 85 years old | ||
Kvikne Kyrkje Kvikne Kyrkje This would be the curch that the Massinglokkens (Lerbakken) went to | ||
Kvikne Kyrkje Kvikne Kyrkje | ||
Houg Family (in front of Houg farmhouse?) From Left: Frances - white dress, Regine - dark dress, Ole Houg, Anne Houg (holding Goodwin), Arnold, Aurthur, Olga - white dress | ||
Anne Houg in Winter Anne Houg in Winter | ||
Ole Houg and Anne Lerbaken Ole Houg and Anne Lerbaken - believe taken on their wedding day | ||
Houg Family - 2 Left to right front: Clara, Anne, Olga, Frances Left to right rear: Goodwin, Otto, Arnold, Regine | ||
Anne Houg by "Summer" kitchen Anne Houg by "Summer" kitchen | ||
Ole Olsen and Anne Amundsdatter Houg Ole Olsen and Anne Amundsdatter Houg | ||
Hedemarken Church | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Anne Houg, Randine Houg, Mildred Nelson, Hazel Nelson Anne Houg, Randine Houg, Mildred Nelson, Hazel Nelson Taken about 1931 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Anne Houg and Randine Houg Anne Houg and Randine Houg | ||
Advertisement for Anchor Line transport from Norway to Scotland Advertisement for Anchor Line transport from Norway to Scotland | ||
It is assumed that the two women with Amund are his daughters Anne and Mathia. It is also possible that one of the women is his second wife Betsy. If anyone knows for sure, please let me know. | ||
emigration record out of Oslo emigration record for Andreas Olsen and Anne Olsdatter and Amund Mortensen and his family |
Documents | Birth and baptism record for Ane Amundsdatter Massinglokken Birth and baptism record for Ane Amundsdatter Massinglokken | |
Passenger list for Lerbakkens on Columbia Passenger list for Lerbakkens on Columbia |
Histories | Life History of Anne Houg Life History of Anne Houg | |
At least one living or private individual is linked to this item - Details withheld. |
Census Records | 1865 Census record for Amund Mortensen 1865 Census record for Amund Mortensen | |
1870 Census for Lerbakkens and Andreas Bakken 1870 Census for Lerbakkens and Andreas Bakken | ||
1880 Census record for Lerbakkens 1880 Census record for Lerbakkens | ||
1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN |
Photo-defaults | Anne Lerbaken-default.jpg |