|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Houg George Alfred | |
| Born | 1886 | Oscar Township, Ottertail County, Minnesota. |
| Gender | Male | |
| Location | 16 Apr 1930 | SD3 Fort Peck Agt., Roosevelt County, Montana. |
| Died | 1937 | Wolf Point, Montana |
| Person ID | I145749 | Denbrook |
| Last Modified | 25 Aug 2008 | |
| Father | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway , d. 6 Apr 1926, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 61 years) | |
| Mother | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway , d. 8 May 1955, Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 90 years) | |
| Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota |
| Family ID | F104923 | Group Sheet | Family Chart |
| Family | Sethre Olina, b. 1889, d. 5 Feb 1972, Roosevelt County, Montana (Age 83 years) | |||||||||
| Married | 14 Sep 1911 | |||||||||
| Children |
|
|||||||||
| Family ID | F039 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | Houg Family Children Front row: Twins Arnold and Arthur, Goodwin, Regine Back Row: Otto, Frances, Clara, Olga, Alfred |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Life History of Anne Houg Life History of Anne Houg |
| Census Records | 1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN |
| Photo-defaults | Alfred Houg-default.jpg | |
| Alfred Houg-default.jpg |