Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Houg Olga A. | |
Born | 15 Feb 1891 | Marshall County, Minnesota. |
Gender | Female | |
Location | 1109 North Cleveland, Fergus Falls, Ottertail County, Minnesota. | |
Died | 26 Dec 1967 | Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery. |
Person ID | I145750 | Denbrook |
Last Modified | 25 Aug 2008 |
Father | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway , d. 6 Apr 1926, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 61 years) | |
Mother | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway , d. 8 May 1955, Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 90 years) | |
Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota |
Family ID | F104923 | Group Sheet | Family Chart |
Family | Nelson Helmer, b. 16 Aug 1889, born either in Lovbakke or Vefleneie , d. 22 Jan 1957, Oscar Township, Ottertail County, Minnesota (Age 67 years) | |||||
Married | 5 Jan 1923 | Oscar Township, Ottertail County, Minnesota at Hedemarken Lutheran Church. | ||||
Children |
|
|||||
Family ID | F104937 | Group Sheet | Family Chart |
Event Map |
|
Photos | Olga Houg standing on rock Olga Houg standing on rock | |
Houg Family (in front of Houg farmhouse?) From Left: Frances - white dress, Regine - dark dress, Ole Houg, Anne Houg (holding Goodwin), Arnold, Aurthur, Olga - white dress | ||
Helmer and Olga | ||
Houg Family Children Front row: Twins Arnold and Arthur, Goodwin, Regine Back Row: Otto, Frances, Clara, Olga, Alfred | ||
Houg Family - 2 Left to right front: Clara, Anne, Olga, Frances Left to right rear: Goodwin, Otto, Arnold, Regine | ||
Hedemarken Church | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Helmer an Olga Nelson - Wedding Anniversary Helmer an Olga Nelson - Wedding Anniversary Mildred, Helmer, Olga, Hazel in front of Hedemarken Church | ||
Grandma Olga Houg - school teacher Grandma Olga Houg - school teacher | ||
Olga Houg's school House Believe to be the school in which Olga Houg taught Taken about 1912 | ||
Olga Houg and her chicken Olga Houg and her chicken | ||
Olga Houg and Unknown Olga Houg and Unknown (Can anyone identify the other lady?) | ||
Olga Houg Olga Houg | ||
Grandma and Grandpa's 25th anniversary taken at Hedemarken |
Documents | Olga Houg Obituary Obituary of Olga Houg |
Histories | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. | ||
Life History of Anne Houg Life History of Anne Houg |
Census Records | 1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN | |
1930 US Census for Oscar Twp, MN, Helmer Nelson 1930 US Census for Oscar Twp, MN, Helmer Nelson | ||
1940 census record 1940 Census record for Helmer Nelson. Unusual in that it lists Helmer, Mildred, Hazel, and Randine, but not Olga |
Photo-defaults | Olga Houg Nelson.jpg |