|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Houg Otto Richard | |
| Born | 28 Sep 1893 | Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. |
| Gender | Male | |
| Location | Lived on the Houg farm until 1959 when he and Ann Marie moved to Fergus Falls (603 East Cavour). |
|
| Died | 14 Feb 1978 | Lake Region Hospital, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. |
| Person ID | I145751 | Denbrook |
| Last Modified | 1 Mar 2009 | |
| Father | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway , d. 6 Apr 1926, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 61 years) | |
| Mother | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway , d. 8 May 1955, Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 90 years) | |
| Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota |
| Family ID | F104923 | Group Sheet | Family Chart |
| Family | Dahlen Anne Marie, b. 23 Jun 1900, Lillehammer, Gudbrandsdalen, Norway , d. 4 May 1989, Broen Memorial Home, Fergus Falls, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 88 years) | |||||||
| Married | 20 Jun 1926 | Aastad Lutheran Church, Minnesota |
||||||
| Children |
|
|||||||
| Family ID | F042 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | Otto Richard Houg - WWI Son of Mr. and Mrs. Ole Houg Entered service October 1918; went to Camp Cody, N.M. Member of Co. B, 622nd Reg. Field Signal Corps. Mustered out of service December 13, 1918 at Camp Dodge. | |
| Houg Family - 2 Left to right front: Clara, Anne, Olga, Frances Left to right rear: Goodwin, Otto, Arnold, Regine | ||
| Hedemarken Church |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| Life History of Anne Houg Life History of Anne Houg | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Census Records | 1900 Oscar Twp, Otter Tail County, MN 1900 Oscar Twp, Otter Tail County, MN |
| Photo-defaults | Otto Houg-default.jpg |