Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Houg Arthur Selmer | |
Born | 13 Mar 1903 | Oscar Township, Ottertail County, Minnesota. |
Gender | Male | |
Cause of Death (Facts Pg) | Double Pneumonia following influenza. | |
Occupation | Consumers Oil Station (filling station man) | |
Died | 18 Dec 1931 | Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery . |
Person ID | I145754 | Denbrook |
Last Modified | 1 Mar 2009 |
Father | Houg Ole Jr. Olsen, b. 3 May 1864, Houg Farm, Furnaes, Vang, Hedemarken, Norway , d. 6 Apr 1926, Oscar Township, Ottertail County, Minnesota at 6:30 p.m. and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 61 years) | |
Mother | Massinglokken Ane M. Amundsdatter, b. 18 Mar 1865, Kvikne, Gudbransdalen, Nordre Fron, Oppland, Norway , d. 8 May 1955, Oscar Township, Ottertail County, Minnesota and is buried at Hedemarken Cemetery in Oscar Township, Ottertail County, Minnesota. (Age 90 years) | |
Married | 3 Jul 1885 | Hedemarken Lutheran Church, by Rev. M. Langeland, Oscar Township, Ottertail County, Minnesota |
Family ID | F104923 | Group Sheet | Family Chart |
Photos | Houg Family (in front of Houg farmhouse?) From Left: Frances - white dress, Regine - dark dress, Ole Houg, Anne Houg (holding Goodwin), Arnold, Aurthur, Olga - white dress | |
Houg Family Children Front row: Twins Arnold and Arthur, Goodwin, Regine Back Row: Otto, Frances, Clara, Olga, Alfred | ||
Hedemarken Church | ||
Arthur and Arnold Houg Arthur and Arnold Houg | ||
Arnie, Agnes and Metha Ann Houg Arnie, Agnes and Metha Ann Houg |
Histories | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. | ||
Life History of Anne Houg Life History of Anne Houg |
Photo-defaults | Authur Houg-default.jpg |