|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Houg Ole Olsen | |
| Born | 23 Jul 1828 | Gaarden, Smestad, Ringsaker |
| Christened | 27 Jul 1828 | |
| Gender | Male | |
| Confirmation | 20 Aug 1843 | Ringsaker, Hedemarken, Norway |
| Out-Migrants | 13 Feb 1863 | Ole is leaving the Smedstad farm in Ringsaker. His destination is the Houg farm in Furnaes, Vang, Hedmark, Norway. |
| Emigration | 8 Jun 1869 | At age 41 with his wife and son and daughter from the Houg farm in Furnaes, Vang, Hedmark, Norway. |
| Died | 18 Nov 1892 | |
| Notes |
|
|
| Person ID | I155442 | Denbrook |
| Last Modified | 18 Jul 2023 | |
| Father | Smestad Ole Olsen, b. 16 Nov 1788, Ringsaker, Hedmark, Norway , d. Ringsaker, Hedmark, Norway | |
| Mother | Gunnar Lansdtr, b. 1798, Approximate | |
| Married | 25 Apr 1820 | Furnes |
| Family ID | F184736858 | Group Sheet | Family Chart |
| Family | (Graesby) Karen Gunnaar Fredriksdatter, b. 17 Sep 1840, Gaarden Grosby, Furnes, Hedemarken , d. 14 Jun 1879, Oscar Township, Ottertail County, Minnesota at 10 o'clock. (Age 38 years) | |||||||
| Married | 19 Feb 1863 | Furnes |
||||||
| Children |
|
|||||||
| Family ID | F184736840 | Group Sheet | Family Chart | ||||||
| Photos | Furnes Church, Norway Furnes Church, The church that the Houg's attended |
| Documents | OLE O Houg write-up The write up for Ole O. Houg in Mason's Hostory of Ottertail COunty | |
| Birth and baptism record for Ole Olsen Houg Birth and baptism record for Ole Olsen Houg | ||
![]() | Land Patent for Ole Olsen Houg | |
| SS Britannia - 6-8-1869 Possible passenger list for Ole Olsen Houg family. If so, mistakes include: Listing home country as Sweden Listed Karen Gunnaar as "M" Listed Ole Olsen Jr. as 3.5 years old (was five) Listed Randine as 10 months (was 2) |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Life History of Anne Houg Life History of Anne Houg |
| Census Records | 1865 Census record for Ole Olsen Houg 1865 Census record for Ole Olsen Houg |